---
title: "Models"
description: "Available AI models"
url: "https://docs.api.pruna.ai/guides/models"
image: "https://docs.api.pruna.ai/_og/d/c_Ocean.takumi,title_Models,description_Available+AI+models,props_eyJ0aGVtZSI6eyJtb2RlIjoibGlnaHQiLCJjb2xvcnMiOnsicHJpbWFyeSI6IiM3YzNhZWQifX19,p_Ii9ndWlkZXMvbW9kZWxzIg,s_fV8pn4Kmm902Du-f.png"
---

# Available Models

## [Pruna Models](#pruna-models)

| Model                | Type                        | Description                                                               | Pricing                                              | Rate Limit | Documentation |
| :------------------- | :-------------------------- | :------------------------------------------------------------------------ | :--------------------------------------------------- | :--------- | :------------ |
| p-image              | Image Generation            | Premium high-quality image generation                                     | $0.005 / image output                                | 500/min    | View Docs     |
| p-image-lora         | Image + LoRA                | p-image with custom LoRA support                                          | $0.005 / image output                                | 500/min    | View Docs     |
| p-image-trainer      | Image LoRA Training         | Train LoRAs for p-image-lora (async only, output expires in ~30 min)      | $1.80 / 1000 steps                                   | 5/min      | View Docs     |
| p-image-edit         | Image Editing               | Premium image editing with fine control                                   | $0.010 / image output                                | 500/min    | View Docs     |
| p-image-edit-lora    | Image Editing LoRA          | p-image-edit with custom LoRA support                                     | $0.010 / image output                                | 500/min    | View Docs     |
| p-image-edit-trainer | Image Editing LoRA Training | Train LoRAs for p-image-edit-lora (async only, output expires in ~30 min) | $4.00 / 1000 steps                                   | 5/min      | View Docs     |
| p-image-ideogram     | Image Generation            | High-quality text-to-image with strong typography                         | $0.003–$0.03 / image output                          | 500/min    | View Docs     |
| p-image-try-on       | Image Editing               | Virtual garment try-on                                                    | 15 units first image input + 8 units each additional | 500/min    | View Docs     |
| p-video              | Video Generation            | Premium high-quality video generation                                     | $0.005–$0.04 /s by resolution and draft mode         | 250/min    | View Docs     |
| p-video-avatar       | Video Generation            | Avatar Video Generation                                                   | $0.025/s 720p, $0.045/s 1080p                        | 50/min     | View Docs     |
| p-video-animate      | Video Animation             | Animate a reference subject using motion from a source video              | $0.03/s 720p, $0.06/s 1080p                          | 50/min     | View Docs     |
| p-video-replace      | Video Replacement           | Replace people in a source video with identity references                 | $0.03/s 720p, $0.06/s 1080p                          | 50/min     | View Docs     |
| p-image-upscale      | AI upscaling                | Improve image quality                                                     | $0.005–$0.12 / image by target MP                    | 500/min    | View Docs     |
| p-judger             | Generation evaluation       | Evaluate images against prompts                                           | $0.005 / input image                                 | 500/min    | View Docs     |

## [Other Text-to-Image Models](#other-text-to-image-models)

| Model              | Type             | Description                                                | Pricing                      | Rate Limit | Documentation |
| :----------------- | :--------------- | :--------------------------------------------------------- | :--------------------------- | :--------- | :------------ |
| flux-dev           | Image Generation | High-quality image generation with Flux.1 Dev              | $0.01 / image output         | 150/min    | View Docs     |
| flux-dev-lora      | Image Editing    | Flux.1 Dev with LoRA support for custom styles and editing | $0.01 / image output         | 150/min    | View Docs     |
| wan-image-small    | Image Generation | Fast, efficient image generation                           | $0.005 / image output        | 150/min    | View Docs     |
| qwen-image         | Image Generation | Advanced image generation by Qwen                          | $0.025 / image output        | 150/min    | View Docs     |
| qwen-image-fast    | Image Generation | Faster generation with qwen                                | $0.005 / image output        | 150/min    | View Docs     |
| z-image-turbo      | Image Generation | Fast generation with z-image                               | $0.005 / image output        | 150/min    | View Docs     |
| z-image-turbo-lora | Image Generation | z-image augmented with loras                               | $0.008 / image output        | 150/min    | View Docs     |
| flux-2-klein-4b    | Image Generation | Fast and cheap image generation                            | $0.002–$0.005 / image output | 150/min    | View Docs     |

## [Other Image Editing Models](#other-image-editing-models)

| Model                | Type          | Description                             | Pricing              | Rate Limit | Documentation |
| :------------------- | :------------ | :-------------------------------------- | :------------------- | :--------- | :------------ |
| qwen-image-edit-plus | Image Editing | Advanced image editing and manipulation | $0.03 / image output | 150/min    | View Docs     |

## [Other Video Generation Models](#other-video-generation-models)

| Model   | Type             | Description                                            | Pricing                                | Rate Limit | Documentation |
| :------ | :--------------- | :----------------------------------------------------- | :------------------------------------- | :--------- | :------------ |
| vace    | Video Generation | AI-powered video generation with character consistency | $0.4 / video                           | 30/min     | View Docs     |
| wan-t2v | Text-to-Video    | Generate videos from text descriptions                 | $0.05 / video 480p, $0.10 / video 720p | 30/min     | View Docs     |
| wan-i2v | Image-to-Video   | Transform static images into dynamic videos            | $0.05 / video 480p, $0.11 / video 720p | 30/min     | View Docs     |